Property Attributes
- MLS#3588400
- TypeSingle Family
- Listing Status Contingent
- CountyCamden
- CityFour Seasons
- AreaB
- NeighborhoodCornett Cove No. 2
- Zip65049
- Style
- Year Built2021
- Taxes$ 2254
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1940
- Lot Size0.82 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Nestled among the trees in the highly sought-after Four Seasons subdivision, this beautifully maintained 3-bedroom,2-bathroom home offers serene lake views, abundant wildlife, & total peace & privacy—complete with an *extra lot* for added space or future potential.With 1,940 sq ft of thoughtfully designed living space, you’ll love the tall ceilings, natural light pouring in through the expansive sunroom windows,& a seamless flow throughout the home.The kitchen is a chef’s dream w/stainless steel appliances, a gas stove,beverage/wine cooler,& plenty of counter space for entertaining.Step outside to enjoy the fresh air from either your covered patio or the open patio—perfect spots to soak in the seasonal lake views.The oversized 2-car garage offers additional storage, and there's an insulated, carpeted bonus space under the home ideal for paddleboards, outdoor gear, or a small workshop.Additional highlights include a tankless water heater,new state-of-the-art indoor aquatic facility just minutes away,& access to all the Four Seasons amenities. Lot to the right of the home is included.
| Price History | |
|---|---|
| 7/10/2026 | Listed $424,900 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| HOA Fee | 897 |
| Association Fee Includes | Other |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Clubhouse,Fitness Center,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Cornett Cove No. 2 |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Contingent |
| Directions | HH to Bittersweet Rd. Right on Cambridge. Right on East Cambridge to second house on left. |
| ModificationTimestamp | 2026-08-12T13:47:54.727-00:00 |
| City | Four Seasons |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | B |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 2254.33 |
| Lease Considered Y/N | false |
| Virtual Tour | https://iplayerhd.com/player/video/1b0019b0-a0aa-4dd6-80c2-9ab6708f9c11/share |
| Standard Status | Active Under Contract |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Four Seasons |
| Legal Description | Lots 473 & 474 Cornett Cove #2, Camden County MO |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | High Speed Internet Available |
| Possession | Closing |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Additional Parcels Description | 01402000000012017000 |
| Waterfront Features | Lake Privileges |
| View | Lake |
| Pool Features | Community,Indoor |
| Roof | Architectural,Shingle |
| Exclusions | Personal Items, brown chair in sunroom, wicker table in sunroom, queen bed & mattress, chest in upstairs bedroom, desk in upstairs bedroom |
| Virtual Tour | https://iplayerhd.com/player/video/8204382c-1d14-4561-b429-cbf6fa624678/share |
| Year Built | 2021 |
| Contingency | Appraisal,Closing of Home,Finance,Inspection,Survey |
| Year Built Details | 2021 |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Covered,Deck,Open |
| Architectural Style | One and One Half Story |
| Levels | One and One Half |
| Accessibility | Low Threshold Shower |
| Total Rooms | 8 |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Cable TV,Unfurnished,Walk-In Closet(s),Walk-In Shower,Wired for Sound |
| Basement | Crawl Space |
| Fireplace Features | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Flooring | Luxury Vinyl Plank,Tile |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Lot Features | Acreage,Gentle Sloping,Level,Open Lot,Views |
| Water Source | Public |
| Lot Size Area | 0.82 |
| Lot Dimensions | irr |
| Lot Size Acres | 0.82 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Building Area Total | 1940 |
| Exterior Amenities | Concrete Driveway,Deck |
| Inclusions | stove, refrigerator, dishwasher, wine/beverage refrigerator, microwave,washer,dryer, furniture negotiable (see not included) |
| Foundation Details | Crawlspace,Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating