Property Attributes
- MLS#3588280
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityLake Ozark
- AreaA
- NeighborhoodThe Waters
- Zip65049
- Style
- Year Built2026
- Taxes$ 2857
- Price$ 2,375,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4200
- Lot Size0.29 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Experience modern luxury at its finest in this stunning new construction home overlooking breathtaking lake views. This home sit on a point with unmatched views of the main channel while at the same time being tucked away in a cove on a 3MM. Every inch of this thoughtfully designed residence was meticulously crafted to create the ultimate lakefront retreat. Offering three levels of exceptional living and entertaining space, this home is perfect for hosting family and friends. The dream-worthy primary suite features panoramic lake views, a spa-inspired bath with a freestanding soaking tub, oversized tiled walk-in shower, and a custom walk-in closet. Step outside to your private in-ground pool and take in the spectacular scenery, creating the perfect setting to relax or entertain. Ideally located down HH in Lake Ozark, you're just minutes from premier waterfront dining, shopping, golf, and local attractions. Additional highlights include a spacious 3-car garage and luxury finishes throughout. Whether you're searching for a full-time residence or the perfect lake getaway, this extraordinary home delivers an unmatched lifestyle you'll never want to leave.
| Price History | |
|---|---|
| 6/26/2026 | Listed $2,375,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| HOA Fee | 200 |
| Association Fee Includes | Other |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | InternetAccess |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Waters |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Heading west on HH turn right onto Carol Rd. Follow and take a right turn onto Dogwood Rd. Take the first right onto Redbud Ln and follow until you reach house on the left hand side. |
| ModificationTimestamp | 2026-06-26T20:11:21.047-00:00 |
| City | Lake Ozark |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | A |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 2857 |
| Lease Considered Y/N | false |
| Virtual Tour | https://iplayerhd.com/player/video/bd4f7bd3-1ebd-45b2-95dd-17d08bfdc2a7/share |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Lake Ozark |
| Legal Description | Lot 11B, The Waters Subdivision, Camden County, MO. Section 23, TWN 40N, Range 16W, Redbud Lane, Camden County, MO - Exact legal to govern |
| AttributionContact | (866) 224-1761 |
| Heating | Electric,ForcedAir |
| Cooling | CentralAir |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| Construction Materials | Stone,Stucco |
| Waterfront Features | Cove,Riprap,Seawall,LakeFront |
| View | Channel |
| Exclusions | Brand new dock is available for $175,000. Furniture and decor available for an additional purchase. |
| Virtual Tour | https://iplayerhd.com/player/video/39876d89-cc75-41a7-818b-d7effc754ac0/share |
| Year Built | 2026 |
| Year Built Details | 2026 |
| Appliances | BuiltInDoubleOven,Dryer,Dishwasher,Disposal,Microwave,PlumbedForIceMaker,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Open |
| Architectural Style | ThreeStory |
| Levels | ThreeOrMore |
| Accessibility | LowThresholdShower |
| Full Baths | 4 |
| Garage Spaces | 3 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Plans |
| Interior Amenities | WetBar,BuiltInFeatures,CeilingFans,CustomCabinets,Fireplace,Other,Pantry,WalkInClosets,WalkInShower |
| Basement | Finished,WalkOutAccess,Full |
| Fireplace Features | Electric,One |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Total Fireplaces | 1 |
| Flooring | Hardwood,Tile |
Exterior Features
| Parking Features | Attached,Electricity,Garage,HeatedGarage,InsulatedGarage |
|---|---|
| Lot Features | LakeFront,Sloped,Views |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Lot Dimensions | 37x184x100x188 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Building Area Total | 4200 |
| Exterior Amenities | ConcreteDriveway,Deck,Pool |
| Inclusions | All appliances (refrigerator, microwave, stove/oven, dishwasher, washer, dryer) |
| Foundation Details | Poured,PillarPostPier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating